A constantly updated look at Northwestern's football depth chart. Taken from NUsports' website, reports from practice, and good old fashioned guesswork
| Starter | Backup | |
| QB | 2 Kain Colter (Sr.) |
20 Trevor Siemian (Jr.) |
| RB | 5 Venric Mark (Sr.) | 32 Mike Trumpy (Sr.) |
| WR-X | 6 Tony Jones (Jr.) | 11 Pierre Youngblood-Ary (So) |
| WR-Y | 21 Kyle Prater (Jr.) | 83 Mike McHugh (Fr.) |
| WR-Z | 17 Rashad Lawrence (Sr.) | 19 Cameron Dickerson (So.) |
| WR-H | 14 Christian Jones (Jr.) | 80 Mike Jensen (Sr.) |
| SB | 40 Dan Vitale (So.) | 85 Mark Szott (So.) |
| LT | 75 Jack Konopka (Jr.) | 71 Shane Mertz (So.) |
| LG | 53 Geoff Mogus (So.) | 65 Hayden Baker (Jr.) |
| C | 65 Brandon Vitabile (Jr.) | 64 Ian Park (Jr.) |
| RG | 57 Matt Frazier (So.) | 73 Adam Depietro (Fr.) |
| RT | 81 Paul Jorgensen (Jr.) | 76 Eric Olson (Fr.) |
| FIRST TEAM | SECOND TEAM | |
| DE | 97 Tyler Scott (Sr.) | 18 Ifeadi Odenigbo (Fr.) |
| DT | 67 Sean McEvilly (Jr.) | 99 Chance Carter(Jr.) |
| DT | 92 Will Hampton (Sr.) | 93 Greg Kuhar (Fr.) |
| DE | 94 Dean Lowry (So.) | 98 Deonte Gibson (So.) |
| SLB | 45 Collin Ellis (Jr.) | 55 Drew Smith (So.) |
| MLB | 46 Damien Proby (Sr.) | 50 Timmy Vernon (Sr.) |
| WLB | 44 Chi Chi Ariguzo (Jr.) | 51 Jaylen Prater (Fr.) |
| CB | 23 Nick VanHoose (So.) | 13 C.J. Bryant (Jr.) |
| S | 24 Ibraheim Campbell (Jr.) | 16 Davion Fleming (Sr.) |
| S | 10 Traveon Henry (So.) | 9 Jimmy Hall (Jr.) |
| CB | 15 Daniel Jones (Jr.) | 4 Jarrell Williams (So.) |
| FIRST TEAM | SECOND TEAM | |
| P | 49 Brandon Williams (Sr.) | |
| K (FG) | 37 Jeff Budzien (Sr.) | |
| KO | 37 Jeff Budzien (Sr.) | |
| LS | 59 Pat Hickey (Sr.) | 52 Chris Fitzpatrick (So.) |
| H | 49 Brandon Williams (Sr.) | |
| PR | 5 Venric Mark (Sr.) | 6 Tony Jones (Jr.) |
| KR | 5 Venric Mark (Sr.) | 6 Tony Jones (Jr.) |
4/14: Swapped Chi Chi Ariguzo from strong-side to weak-side linebacker... made Traveon Henry the starter at safety opposite Ibraheim Campbell...
2/28: Added updates from Inside NU's notes on the team's offensive line at spring practice.
Notes: I slotted in Kyle Prater filling in Demetrius Fields' starting spot... other options could be Mike Jensen or Pierre Youngblood-Ary, listed as his backup last year... Jorgensen and Frazier are injured, but guessing they'll be starters over the guys playing their positions in spring ball even though they did not start last year.