Northwestern Wildcats
Switch to: Wildcats Basketball
Northwestern Wildcats Football Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Colin Armstrong | 73 | OL | - | 285 | 6-5 | junior |
| Hayden Baker | 68 | OL | - | 260 | 6-2 | freshman |
| Brendan Barber | 86 | WR | - | 200 | 6-2 | sophomore |
| Doug Bartels | 64 | OL | - | 295 | 6-4 | junior |
| Charles Brown | 6 | WR | - | 180 | 5-11 | junior |
| Ben Burkett | 65 | OL | - | 300 | 6-4 | junior |
| Lee Coleman | 2 | WR | - | 180 | 5-10 | senior |
| Kain Colter | 14 | QB | - | 190 | 6-0 | freshman |
| Scott Concannon | 20 | RB | - | 195 | 5-10 | junior |
| Neal Deiters | 79 | OL | - | 320 | 6-8 | sophomore |
| Torin Dupper | 88 | WR | - | 190 | 6-1 | freshman |
| Jeremy Ebert | 11 | WR | - | 190 | 6-0 | junior |
| Arby Fields | 19 | RB | - | 205 | 5-9 | sophomore |
| Demetrius Fields | 8 | WR | - | 205 | 6-0 | sophomore |
| Keegan Grant | 63 | OL | - | 300 | 6-2 | senior |
| Jimmy Hall | 81 | WR | - | 195 | 6-2 | freshman |
| Tim Hanrahan | 28 | RB | - | 190 | 6-0 | freshman |
| Mike Jensen | 80 | WR | - | 175 | 6-0 | freshman |
| Tyris Jones | 34 | RB | - | 220 | 6-0 | sophomore |
| Tony Jones | 12 | WR | - | 175 | 6-1 | freshman |
| Paul Jorgensen | 78 | OL | - | 280 | 6-6 | freshman |
| Rashad Lawrence | 17 | WR | - | 190 | 6-2 | freshman |
| Evan Luxenburg | 52 | OL | - | 285 | 6-3 | sophomore |
| Venric Mark | 85 | WR | - | 165 | 5-8 | freshman |
| Drew Moulton | 84 | WR | - | 175 | 5-11 | freshman |
| Brian Mulroe | 72 | OL | - | 295 | 6-4 | sophomore |
| Al Netter | 75 | OL | - | 305 | 6-6 | junior |
| Taylor Paxton | 62 | OL | - | 280 | 6-4 | freshman |
| Dan Persa | 7 | QB | - | 210 | 6-1 | junior |
| Chuck Porcelli | 74 | OL | - | 320 | 6-7 | sophomore |
| Jaleel Reed | 83 | WR | - | 180 | 6-0 | freshman |
| Jacob Schmidt | 39 | RB | - | 205 | 5-10 | junior |
| Trevor Siemian | 13 | QB | - | 200 | 6-3 | freshman |
| Stephen Simmons | 25 | RB | - | 190 | 5-8 | senior |
| Adonis Smith | 4 | RB | - | 185 | 5-11 | freshman |
| Brian Smith | 76 | OL | - | 300 | 6-7 | freshman |
| Sidney Stewart | 5 | WR | - | 190 | 6-1 | senior |
| Mike Trumpy | 29 | RB | - | 210 | 6-0 | freshman |
| Brandon Vitabile | 66 | OL | - | 295 | 6-3 | freshman |
| Patrick Ward | 70 | OL | - | 285 | 6-7 | sophomore |
| Evan Watkins | 18 | QB | - | 245 | 6-6 | freshman |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Chi Chi Ariguzo | 53 | LB | - | 215 | 6-3 | freshman |
| Brian Arnfelt | 91 | DL | - | 290 | 6-5 | sophomore |
| David Arnold | 32 | S | - | 220 | 6-1 | junior |
| Hunter Bates | 7 | S | - | 175 | 5-10 | sophomore |
| Anthony Battle | 96 | DL | - | 230 | 6-2 | freshman |
| Mike Bolden | 21 | CB | - | 195 | 6-1 | junior |
| Vince Browne | 94 | DL | - | 265 | 6-5 | junior |
| Corbin Bryant | 98 | DL | - | 285 | 6-4 | senior |
| C.J. Bryant | 13 | CB | - | 170 | 5-11 | freshman |
| Ibraheim Campbell | 24 | DB | - | 195 | 5-11 | freshman |
| Joe Cannon | 39 | DB | - | 175 | 6-0 | freshman |
| Jared Carpenter | 27 | S | - | 210 | 6-0 | sophomore |
| Chance Carter | 99 | DL | - | 260 | 6-3 | freshman |
| Bo Cisek | 55 | DL | - | 275 | 6-2 | sophomore |
| Davon Custis | 95 | DL | - | 245 | 6-3 | freshman |
| Quentin Davie | 41 | LB | - | 230 | 6-4 | senior |
| Jack DiNardo | 90 | DL | - | 290 | 6-4 | junior |
| Demetrius Dugar | 22 | CB | - | 175 | 5-11 | sophomore |
| Drake Dunsmore | 9 | SLOTBACK | - | 235 | 6-3 | junior |
| Collin Ellis | 54 | LB | - | 205 | 6-2 | freshman |
| Mike Eshun | 36 | DB | - | 170 | 5-8 | freshman |
| Davion Fleming | 16 | S | - | 205 | 5-10 | freshman |
| Christian Flores | 47 | SLOTBACK | - | 230 | 6-2 | freshman |
| Roderick Goodlow | 48 | LB | - | 215 | 6-2 | sophomore |
| Jake Gregus | 60 | DL | - | 240 | 6-3 | freshman |
| Will Hampton | 92 | DL | - | 280 | 6-3 | freshman |
| Ben Johnson | 35 | LB | - | 225 | 6-4 | junior |
| Daniel Jones | 15 | DB | - | 175 | 5-11 | freshman |
| Cameron Joplin | 71 | DL | - | 265 | 6-5 | junior |
| James Kurzawski | 38 | CB | - | 185 | 5-10 | sophomore |
| Scott Lilja | 49 | S | - | 185 | 5-10 | senior |
| Jordan Mabin | 26 | CB | - | 185 | 5-11 | junior |
| Niko Mafuli | 93 | DL | - | 310 | 6-3 | junior |
| Jeravin Matthews | 3 | CB | - | 175 | 5-11 | junior |
| Sean McEvilly | 67 | DL | - | 275 | 6-5 | freshman |
| Bryce McNaul | 51 | LB | - | 230 | 6-4 | junior |
| Brett Nagel | 40 | SLOTBACK | - | 225 | 6-4 | sophomore |
| Aaron Nagel | 45 | SLOTBACK | - | 230 | 6-1 | junior |
| David Nwabuisi | 33 | LB | - | 240 | 6-0 | sophomore |
| Brian Peters | 10 | S | - | 215 | 6-4 | junior |
| Stone Pinckney | 31 | LB | - | 215 | 6-0 | sophomore |
| John Plasencia | 82 | SLOTBACK | - | 255 | 6-5 | freshman |
| Damien Proby | 46 | LB | - | 235 | 6-0 | freshman |
| Luke Reppe | 57 | LB | - | 210 | 6-4 | freshman |
| Tim Riley | 43 | LB | - | 220 | 6-3 | freshman |
| Josh Rooks | 89 | SLOTBACK | - | 265 | 6-6 | senior |
| Tyler Scott | 97 | DL | - | 250 | 6-4 | freshman |
| Andrew Struckmeyer | 61 | DL | - | 260 | 6-2 | junior |
| Will Studlien | 56 | LB | - | 225 | 6-2 | freshman |
| Justan Vaughn | 28 | CB | - | 190 | 6-0 | senior |
| Timmy Vernon | 50 | LB | - | 220 | 6-3 | freshman |
| Kevin Watt | 42 | DL | - | 265 | 6-4 | junior |
| Tim Weak | 20 | CB | - | 180 | 6-1 | sophomore |
| Ricky Weina | 47 | CB | - | 180 | 5-11 | junior |
| Nate Williams | 44 | LB | - | 230 | 6-2 | senior |
| Quentin Williams | 88 | DL | - | 250 | 6-4 | sophomore |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Jeff Budzien | 37 | K | - | 160 | 5-11 | freshman |
| Stefan Demos | 1 | P | - | 195 | 5-10 | senior |
| Steve Flaherty | 34 | K | - | 165 | 6-1 | sophomore |
| Pat Hickey | 59 | LS | - | 205 | 6-0 | freshman |
| John Henry Pace | 58 | LS | - | 215 | 5-11 | senior |
| Brandon Williams | 49 | P | - | 190 | 6-2 | freshman |
Secondary Sidebar
Search
User Tools
Recent Posts
- "Kick in the 'Dore Wavin the Four-Four" - The Notorious B.I.G.
- Sherrick McManis Memorial Picks, Week One
- NEEEEEEEEEEEEEEEEEEEEEEEEEEERRRRRRRRDS: A Few Quick Questions for Anchor of Gold
- Playing Creighton and Other Me Returning From a Trip Sips
- Northwestern's Division, 2011/2012 Schedules Released
- AHHHHHHHHHHH BIG TEN DIVISIONS
- Name of the Week: Vanderbilt Edition
- And Vanderbilt had a Secretary named Northwestern...
- Gettin' Familiar With Vanderbilt
- Next on the Chopping Block: Vanderbilt







