Northwestern Wildcats
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| John Shurna | 33 | 36.3 | 6.4 | 13.8 | 46.4 | 2.3 | 6.4 | 35.4 | 3.2 | 4.1 | 77.2 | 1.7 | 4.6 | 6.4 | 2.6 | 2.0 | 0.8 | 0.9 | 2.2 | 18.3 |
| Michael Thompson | 33 | 37.7 | 4.3 | 10.3 | 41.9 | 2.5 | 6.2 | 41.0 | 2.7 | 3.3 | 82.6 | 0.4 | 1.5 | 1.9 | 4.1 | 1.7 | 1.0 | 0.1 | 2.8 | 13.9 |
| Drew Crawford | 33 | 26.9 | 3.5 | 7.7 | 45.5 | 1.5 | 4.2 | 35.0 | 1.5 | 2.4 | 63.3 | 1.6 | 2.5 | 4.1 | 1.8 | 1.5 | 0.5 | 0.7 | 3.0 | 10.0 |
| Jeremy Nash | 33 | 34.6 | 2.8 | 7.4 | 37.4 | 1.2 | 4.0 | 29.8 | 2.4 | 2.9 | 81.4 | 0.8 | 3.0 | 3.8 | 3.1 | 1.5 | 1.7 | 0.7 | 3.0 | 9.1 |
| Luke Mirkovic | 33 | 25.6 | 2.8 | 5.7 | 48.1 | 0.3 | 0.8 | 34.6 | 1.5 | 2.7 | 55.7 | 1.9 | 3.8 | 5.7 | 2.4 | 1.4 | 0.8 | 0.9 | 2.3 | 7.3 |
| Alex Marcotullio | 33 | 14.3 | 1.6 | 4.1 | 38.8 | 1.2 | 3.4 | 36.9 | 0.5 | 0.7 | 70.8 | 0.2 | 0.9 | 1.2 | 1.0 | 0.6 | 0.9 | 0.0 | 1.7 | 4.9 |
| Davide Curletti | 23 | 8.7 | 0.5 | 1.1 | 48.0 | 0.1 | 0.3 | 50.0 | 0.8 | 1.3 | 63.3 | 0.4 | 0.9 | 1.3 | 0.7 | 0.4 | 0.2 | 0.1 | 1.5 | 2.0 |
| Mike Capocci | 25 | 7.9 | 0.7 | 1.3 | 54.5 | 0.0 | 0.2 | 25.0 | 0.4 | 0.6 | 66.7 | 0.3 | 1.2 | 1.6 | 0.5 | 0.6 | 0.4 | 0.2 | 1.2 | 1.9 |
| Kyle Rowley | 29 | 8.6 | 0.6 | 1.3 | 41.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.3 | 55.3 | 0.7 | 1.4 | 2.1 | 0.4 | 0.9 | 0.0 | 0.2 | 1.6 | 1.8 |
| Ivan Peljusic | 22 | 6.4 | 0.4 | 1.3 | 31.0 | 0.2 | 0.6 | 30.8 | 0.2 | 0.4 | 55.6 | 0.3 | 1.0 | 1.3 | 0.5 | 0.5 | 0.2 | 0.3 | 0.7 | 1.2 |
| Nick Fruendt | 20 | 2.8 | 0.3 | 0.6 | 41.7 | 0.1 | 0.4 | 28.6 | 0.2 | 0.2 | 100.0 | 0.2 | 0.2 | 0.3 | 0.1 | 0.2 | 0.1 | 0.1 | 0.2 | 0.8 |
| Reggie Hearn | 13 | 1.9 | 0.2 | 0.3 | 50.0 | 0.1 | 0.2 | 50.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.0 | 0.0 | 0.2 | 0.4 |
| Jeff Ryan | 1 | 14.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| Austin Nichols | 5 | 0.8 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Secondary Sidebar
Search
User Tools
Recent Posts
- Purdue 69, Northwestern 61
- Northwestern vs. Purdue/conference tournament live game thread spectacular
- Preview: Northwestern vs. Purdue: Can lightning strike twice?
- Northwestern 73, Indiana 58: Winning ugly
- Northwestern vs. Indiana/conference tournament game thread extravaganza
- Thursday Random Thoughts and Picks
- Preview: Northwestern vs. Indiana: Glory's Last Shot
- The 55.
- Tuesday Random Thoughts
- First Annual Sippin' On Purple Big Ten Awards
Recent NCAAB Tournament Stories
SBNation.com Recent Stories
Overall
8 - 5
Conference
5 - 3






